Daily Camping |
Camper & RV sites | $25/night |
| Primitive Tent Camping | $20/night | |
| Tent (water & electric) | $22/night | |
| Plus tax, rates subject to change. Holidays add $5/night, three night minimum. | ||
Visitor Rates |
Adult, daily | $3 |
| Child (age 6-11), daily | $2 | |
| Child (5 and under) | FREE | |
| Adult, overnight | $6 | |
| Child (age 6-11), overnight | $6 | |
| Child (5 and under), overnight | FREE | |
Seasonal Rate |
Plus electric, no winter storage fees, lakefront rate based on site | $1295 |
Country Cabins |
Sleeps 5 (no water or appliances - electric only) Additional people charged Visitor rates - NO PETS ALLOWED IN CABINS | |
| Week Nights (Sun. - Thurs. 2 Night Minimum) | $48 per night + tax | |
| Weekend Night (Fri./Sat. - 2 Night Minimum) | $56 per night + tax | |
| 3 Night Holiday Package (Memorial Day - 4th of July - Labor Day) | $193 + tax | |
| Special Weekly Rate (not available during holidays) | $293 + tax | |
|
Cabin Reservation required with 50% deposit upon reservation - reserve early |
||